Lot No. | Sq. Ft. | Description | Availability |
---|---|---|---|
1 Blackrock Estates | 24,324 | 14000 Erin Lane | SPEC |
4 Charmaine | 15,536 | 10546 Charmaine Drive (Look-Out) | SPEC |
54 Five Oaks | 23155 Five Oaks Drive | SPEC | |
120 Five Oaks | .48 acre | 23380 Jackson Branch | Available |
11 Hidden Cove at Spaniel Lake | .66 acre | 16464 Spaniel Lake Court | Available |
12 Hidden Cove at Spaniel Lake | .97 acre | 16454 Spaniel Lake Court | SPEC |
35 Lighthouse Pointe | 8864 Port Washington Dr. | SPEC | |
135 Lighthouse Pointe | 16,954 | 20691 Eagle Bluff Court (Look-Out) | Available |
147 Lighthouse Pointe | 15,056 | 8858 Dunlap Reef Drive (Walk-Out) | Available |
150 Lighthouse Pointe | 20670 Grand Haven Drive | Available | |
152 Lighthouse Pointe | 15,322 | 20656 Grand Haven Drive | SPEC |
153 Lighthouse Pointe | 17,702 | 20648 Grand Haven Drive | SPEC |
154 Lighthouse Pointe | 17,139 | 20644 Grand Haven Drive | Available |
13 Rossmoor Estates | 18511 S. Marilynn Court (Look-Out) | Available | |
90 Whisper Creek | 12426 Pemrose Court | Available |
Please visit the Sales Office in our Lighthouse Pointe Duplex Development in Frankfort for information about our ranch duplexes.
Directions to Sales Office in Lighthouse Pointe Estates
8830 Indiana Harbor Dr.
Frankfort, IL 60423
Sales Office Hours
Monday-Friday: 9am to 5:00pm
Saturday: 12pm to 5:00pm
Sunday: 12pm to 5:00pm
Contact Information
Phone: 815-953-9100
E-mail: sales@omalleybuilders.com